![]() |
Mobley Gin Co.
Market Data
News
Ag Commentary
Weather
Resources
|
Grains Inspected and/or Weighed for Export by Region and Port Area (Monthly)
WA_GR107
Washington, DC Tue July 8, 2025 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN MONTH ENDING June 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION PORT AREA WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES CHICAGO 300 0 0 0 0 0 0 0 0 0 0 300
DULUTH-SUP 20,249 0 0 0 0 0 0 0 0 0 0 20,249
TOLEDO 0 0 20,545 0 0 0 0 0 0 0 0 20,545
SUBTOTAL 20,549 0 20,545 0 0 0 0 0 0 0 0 41,094
ATLANTIC S. ATLANTIC 514 0 24,057 0 0 0 0 14,081 0 0 0 38,652
SUBTOTAL 514 0 24,057 0 0 0 0 14,081 0 0 0 38,652
GULF MISSISSIPPI R. 252,281 0 3,292,126 113,367 0 0 0 793,166 0 0 0 4,450,940
N. TEXAS 433,415 0 31,722 11,000 0 0 18,300 0 0 0 0 494,437
S. TEXAS 89,066 0 0 0 0 0 70,203 0 0 0 0 159,269
SUBTOTAL 774,762 0 3,323,848 124,367 0 0 88,503 793,166 0 0 0 5,104,646
PACIFIC COLUMBIA R. 660,664 0 1,179,416 0 0 0 0 0 0 0 0 1,840,080
PUGET SOUND 3,476 0 725,493 0 0 0 11,000 0 0 0 0 739,969
SUBTOTAL 664,140 0 1,904,909 0 0 0 11,000 0 0 0 0 2,580,049
INTERIOR INTERIOR 211,150 0 1,181,569 84,386 1,297 342 34,826 527,582 24 0 15,768 2,056,944
SUBTOTAL 211,150 0 1,181,569 84,386 1,297 342 34,826 527,582 24 0 15,768 2,056,944
TOTAL 1,671,115 0 6,454,928 208,753 1,297 342 134,329 1,334,829 24 0 15,768 9,821,385
------------------------------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr103.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
|
|