![]() |
Mobley Gin Co.
Market Data
News
Ag Commentary
Weather
Resources
|
Wheat Inspected and/or WTD for Export by Class, Region, Country of Destination (Monthly)
WA_GR104
Washington, DC Tue July 8, 2025 USDA Market News
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
June 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED HARD SOFT
REGION COUNTRY SPRING WINTER WINTER WHITE WHITE DURUM TOTALS
LAKES ITALY 20,249 0 0 0 0 0 20,249
MEXICO 0 0 300 0 0 0 300
SUBTOTAL 20,249 0 300 0 0 0 20,549
ATLANTIC TAIWAN 0 0 514 0 0 0 514
SUBTOTAL 0 0 514 0 0 0 514
GULF BELIZE 6,500 0 0 0 0 0 6,500
BRAZIL 6,600 24,680 0 0 0 0 31,280
COLOMBIA 12,100 7,700 17,765 0 0 0 37,565
DOMINICN REP 31,421 26,155 22,367 0 0 0 79,943
ECUADOR 0 0 32,999 0 0 0 32,999
EL SALVADOR 0 0 6,732 0 0 0 6,732
GUATEMALA 0 0 7,126 0 0 0 7,126
GUINEA 0 31,242 0 0 0 0 31,242
HAITI 0 19,950 0 0 0 0 19,950
HONDURAS 16,459 15,180 7,512 0 0 0 39,151
ITALY 0 0 0 0 0 17,849 17,849
JAMAICA 14,000 0 7,999 0 0 0 21,999
MAURITANIA 0 66,866 0 0 0 0 66,866
MEXICO 4,000 48,007 0 0 0 0 52,007
MOROCCO 0 61,689 0 0 0 0 61,689
NIGERIA 0 154,252 0 0 0 0 154,252
REP S AFRICA 0 48,330 0 0 0 0 48,330
ST. VINCENT 1,680 6,300 0 0 0 0 7,980
SURINAME 0 2,945 0 0 0 0 2,945
UN ARAB EM 0 0 27,451 0 0 0 27,451
VENEZUELA 0 14,493 6,413 0 0 0 20,906
SUBTOTAL 92,760 527,789 136,364 0 0 17,849 774,762
PACIFIC INDONESIA 21,916 53,444 0 0 0 0 75,360
JAPAN 29,386 70,380 0 0 30,186 0 129,952
KOREA REP 13,865 2,000 0 0 10,654 0 26,519
PHILIPPINES 122,614 11,812 0 0 138,626 0 273,052
TAIWAN 67,395 21,374 0 0 13,734 0 102,503
THAILAND 23,891 12,747 0 0 20,116 0 56,754
SUBTOTAL 279,067 171,757 0 0 213,316 0 664,140
INTERIOR MALAYSIA 441 0 0 0 0 0 441
MEXICO 49,299 89,016 61,772 0 200 3,193 203,480
TAIWAN 514 0 1,321 0 0 0 1,835
THAILAND 906 0 0 0 0 0 906
VIETNAM 2,302 0 1,886 0 0 0 4,188
SUBTOTAL 53,462 89,016 64,979 0 200 3,193 210,850
TOTAL 445,538 788,562 202,157 0 213,516 21,042 1,670,815
INTERIOR CANADA 0 0 0 300 0 0 300
SUBTOTAL 0 0 0 300 0 0 300
TOTAL
SHIPMENTS TO CANADA*
0 0 0 300 0 0 300
-----------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr104.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
|
|