U.S. EXPORT SALES COTTON - October 29, 2020
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 22 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     9.0      1.7       3.6      3.0        0.7       0.0
   AUSTRIA            :     4.7      1.4       1.4      0.3        0.0       0.0
   GERMANY            :     1.0      0.0       0.2      1.0        0.0       0.0
   GREECE             :     0.5      0.0       0.7      0.5        0.0       0.0
   ITALY              :     2.4      0.0       1.2      0.6        0.7       0.0
   PORTUGL            :     0.0      0.0       0.1      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.0       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     3.0      4.2       4.4      3.4        0.0       0.0
   SWITZLD            :     1.3      1.4       0.0      0.0        0.0       0.0
   TURKEY             :     1.7      2.8       4.4      3.4        0.0       0.0
                      :
JAPAN                 :     1.1      2.5       0.4      1.1        0.0       0.0
                      :
TAIWAN                :     0.0      0.2       0.0      0.0        0.0       0.0
                      :
CHINA                 :    48.3     11.6      36.8      9.4        0.0       0.0
                      :
INDIA                 :   122.3     53.0      35.0     46.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    71.4     43.6      43.0     24.1        0.0       0.0
   BAHRAIN            :     0.0      1.2       1.3      1.6        0.0       0.0
   BANGLADH           :    18.2      3.2       7.8      5.2        0.0       0.0
   HG KONG            :     2.3      0.0       0.0      0.0        0.0       0.0
   INDNSIA            :     1.4      4.3       0.9      1.2        0.0       0.0
   KOR REP            :     0.2      0.0       0.9      0.3        0.0       0.0
   MALAYSA            :     0.1      0.0       0.8      0.0        0.0       0.0
   PAKISTN            :    25.8     24.0      13.2      6.3        0.0       0.0
   THAILND            :     2.8      3.4       1.1      5.9        0.0       0.0
   U AR EM            :     0.4      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :    20.4      7.5      17.0      3.6        0.0       0.0
                      :
AFRICA                :     4.8      5.5       1.8      2.5        0.0       0.0
   EGYPT              :     4.8      5.5       1.8      1.2        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    11.5      9.2      14.1     10.2        0.0       0.0
   BRAZIL             :     0.1      0.0       0.2      0.3        0.0       0.0
   COLOMB             :     0.2      0.0       0.1      0.2        0.0       0.0
   GUATMAL            :     0.3      0.0       0.4      0.3        0.0       0.0
   HONDURA            :     0.2      0.3       1.2      0.9        0.0       0.0
   MEXICO             :     0.2      0.2       0.1      0.3        0.0       0.0
   PERU               :     7.7      4.9       8.1      2.7        0.0       0.0
   SALVADR            :     3.0      3.9       4.0      5.8        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   271.4    131.5     139.1     99.8        0.7       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   271.4    131.5     139.1     99.8        0.7       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 22 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    14.1     12.1       0.0      1.3        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.4      0.3       0.0      0.0        0.0       0.0
   ITALY              :     0.9      0.5       0.0      1.1        0.0       0.0
   PORTUGL            :    12.8     11.0       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   307.0    350.5     170.9    200.4        4.0       0.0
   TURKEY             :   307.0    350.5     170.9    200.4        4.0       0.0
                      :
JAPAN                 :    19.9     80.9      11.9     22.8        3.0       0.0
                      :
TAIWAN                :    10.3     20.0      15.5     71.1        0.0       0.0
                      :
CHINA                 :  1976.9   1564.8    1339.3    182.2       94.6       0.0
                      :
INDIA                 :    30.9    176.5      11.6    178.9        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2415.4   3651.2    1046.2   1341.3      137.9       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   371.4    495.7     128.3    209.0       13.2       0.0
   HG KONG            :    14.1      7.4       0.0      0.0        0.0       0.0
   INDNSIA            :   389.1    502.3     147.5    203.2       84.1       0.0
   KOR REP            :    63.4    144.9      31.7     78.3        0.0       0.0
   MALAYSA            :   147.6    145.0      47.3     50.4       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   487.9    853.0     168.0     99.7        0.0       0.0
   PHIL               :       *      1.2       2.8      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    86.1    217.4      48.7     78.1        0.0       0.0
   VIETNAM            :   855.7   1284.2     472.0    615.5        1.1       0.0
                      :
AFRICA                :    32.3      9.8      16.0     13.6        0.0       0.0
   ALGERIA            :     0.0      5.3       0.0      2.6        0.0       0.0
   EGYPT              :    31.4      4.5      16.0     10.1        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.0      0.0        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   887.4   1101.6     258.3    308.1      252.8       0.0
   BRAZIL             :     5.2      0.0       3.9      0.0        0.4       0.0
   C RICA             :     8.6     13.2       6.0     13.3        1.9       0.0
   COLOMB             :     9.5     26.2       5.0     10.6        0.0       0.0
   ECUADOR            :    10.6     13.8       3.6     10.1        0.0       0.0
   GUATMAL            :    64.4    109.9      28.5     31.2        0.0       0.0
   HONDURA            :    48.4     48.5      10.8      6.7        6.1       0.0
   MEXICO             :   592.7    675.3     155.2    173.5      239.5       0.0
   NICARAG            :     4.6      6.1       2.6      4.0        0.0       0.0
   PERU               :    38.4     78.2      17.2     28.8        0.0       0.0
   SALVADR            :   105.1    130.5      25.7     30.0        5.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5694.1   6967.3    2869.8   2319.7      492.3       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5694.1   6967.3    2869.8   2319.7      492.3       4.4
EXPORTS FOR OWN ACCT  :       -        -      12.7     39.8          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 22 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :     6.4     17.6      11.3      8.5        0.0       0.0
   TURKEY             :     6.4     17.6      11.3      8.5        0.0       0.0
                      :
JAPAN                 :     9.6      6.6       0.5      0.1        0.0       0.0
                      :
TAIWAN                :     1.3      4.5       3.9      2.7        0.0       0.0
                      :
CHINA                 :     5.9      0.0      13.5      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    54.0     14.5      21.2     13.9        0.0       0.0
   BANGLADH           :    10.9      4.8       0.0      4.4        0.0       0.0
   INDNSIA            :     5.6      7.5      11.1      6.9        0.0       0.0
   MALAYSA            :     0.0      0.0       0.1      0.0        0.0       0.0
   PAKISTN            :     0.7      2.2         *      0.9        0.0       0.0
   THAILND            :     0.3      0.0       0.2      0.0        0.0       0.0
   VIETNAM            :    36.5      0.0       9.8      1.7        0.0       0.0
                      :
WESTERN HEMISPHERE    :    39.3      2.6       0.6      3.8       24.8       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    39.3      2.6       0.6      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   116.3     45.8      51.3     29.3       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   116.3     45.8      51.3     29.3       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 22 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.0       0.0      0.4        0.0       0.0
   TURKEY             :     0.0      0.0       0.0      0.4        0.0       0.0
                      :
JAPAN                 :     7.4     16.8       3.3      4.6        4.1       0.0
                      :
TAIWAN                :     4.0      0.0       0.0      0.4        0.0       0.0
                      :
CHINA                 :     0.0      0.0       3.5      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    11.4     16.8       6.8      5.4        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    11.4     16.8       6.8      5.4        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 22 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    14.1     12.1       0.5      1.3        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.4      0.3       0.0      0.0        0.0       0.0
   ITALY              :     0.9      0.5       0.5      1.1        0.0       0.0
   PORTUGL            :    12.8     11.0       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   313.4    368.1     182.2    209.3        4.0       0.0
   TURKEY             :   313.4    368.1     182.2    209.3        4.0       0.0
                      :
JAPAN                 :    37.0    104.3      15.8     27.4        7.0       0.0
                      :
TAIWAN                :    15.5     24.5      19.4     74.2        0.0       0.0
                      :
CHINA                 :  1982.7   1564.8    1356.3    182.2       94.6       0.0
                      :
INDIA                 :    30.9    176.5      11.6    179.2        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2469.3   3665.7    1067.4   1355.2      137.9       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   382.3    500.5     128.3    213.4       13.2       0.0
   HG KONG            :    14.1      7.4       0.0      0.0        0.0       0.0
   INDNSIA            :   394.8    509.8     158.5    210.1       84.1       0.0
   KOR REP            :    63.4    144.9      31.7     78.3        0.0       0.0
   MALAYSA            :   147.6    145.0      47.4     50.4       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   488.6    855.2     168.0    100.7        0.0       0.0
   PHIL               :       *      1.2       2.8      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    86.4    217.4      48.9     78.1        0.0       0.0
   VIETNAM            :   892.3   1284.2     481.8    617.1        1.1       0.0
                      :
AFRICA                :    32.3      9.8      16.0     13.6        0.0       0.0
   ALGERIA            :     0.0      5.3       0.0      2.6        0.0       0.0
   EGYPT              :    31.4      4.5      16.0     10.1        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.0      0.0        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   926.7   1104.2     258.9    311.9      277.6       0.0
   BRAZIL             :     5.2      0.0       3.9      0.0        0.4       0.0
   C RICA             :     8.6     13.2       6.0     13.3        1.9       0.0
   COLOMB             :     9.5     26.2       5.0     10.6        0.0       0.0
   ECUADOR            :    10.6     13.8       3.6     10.1        0.0       0.0
   GUATMAL            :    64.4    109.9      28.5     33.4        0.0       0.0
   HONDURA            :    48.4     48.5      10.8      6.7        6.1       0.0
   MEXICO             :   632.0    678.0     155.8    175.1      264.2       0.0
   NICARAG            :     4.6      6.1       2.6      4.0        0.0       0.0
   PERU               :    38.4     78.2      17.2     28.8        0.0       0.0
   SALVADR            :   105.1    130.5      25.7     30.0        5.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5821.8   7029.8    2927.9   2354.4      521.1       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5821.8   7029.8    2927.9   2354.4      521.1       4.4
EXPORTS FOR OWN ACCT  :       -        -      12.7     39.8          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------