St. Louis Feedstuffs
AL_LS635                                                                       
Las Cruces, NM    Thu, Apr 15, 2021   USDA Market News                         
US to Mexico Weekly Livestock Export Summary                                   
                                                                               
                           Current     Previous   Current     Previous         
                            Week         Week      Y-T-D        Y-T-D          
Species                   4/10/2021    4/3/2021                                
                                                                               
Dairy totals include 79 head of Canadian Dairy.                                
Hog totals include 587 head of Canadian Hogs.                                  

Beef Cattle                                                                    
   Slaughter                    495         322   12,250           0           
   Breeding Males                 0          14      538         511           
   Breeding Females               0          44      337         270           
   Total Beef Cattle            495         380   13,125         781           

Hogs                                                                           
   Slaughter                      0           0        0           0           
   Breeding Males               145           0    1,012       1,610           
   Breeding Females             184           0      436       8,027           
   Total Hogs                   329           0    1,448       9,637           

Sheep                                                                          
   Slaughter Lambs                0           0        0           0           
   Slaughter Ewes                 0           0        0           0           
   Breeding Males                 0           0        0           0           
   Breeding Females               0           0        0           0           
   Total Sheep                    0           0        0           0           

Dairy Cattle                                                                   
   Breeding Males                 0           0        0           7           
   Breeding Females             180           0    1,565       1,971           
   Total Dairy Cattle           180           0    1,565       1,978           

Goats                                                                          
   Angora                         0           0        0           0           
   Spanish                        0           0        0           0           
   Other                          0           0        0           0           
   Breeding Males                 0           0        0           0           
   Breeding Females               0           0        0           0           
   Total Goats                    0           0        0           0           

Horses                                                                         
   Slaughter                    395         255    4,365      10,940           
   Breeding Males                48          34      380         391           
   Breeding Females              86          33      642         652           
   Geldings                      38          13      198         197           
   Burro/Mule/Pony                1           0       35          35           
   Total Horses                 568         335    5,620      12,215           

Exotics                           0           0        5          56           

Grand Total All Species       1,572         715   21,763      24,667           

Source:   USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM       
          Baldemar Ortiz (575)373-5791                       
          LasCruces.LPGMN@ams.usda.gov                                         
          www.ams.usda.gov/mnreports/AL_LS635.txt      

0903M LG